User Info - Private

Name | Level | Section | C. I. C. | Class IN | Class Now | Group | SCT |
Poh-pae | 1A | S1 | SILC | J1 | - | TEN 1-3 | ST |
Tua | 1A | S1 | SILC | J1 | 5SB | TEN 1-3 | ST |
Kolatat | 1A | S1 | SILC | J1 | 5DW | TEN 1-3 | ST |
Gun | 1C | S3 | 4 | 4BR | 5DW | TEN 1-10 | ND |
Peam | 1D | S5 | 4 | 4SD | 5DW | PJ 1-10 | RD |
Jet | 1D | S5 | 4 | 4SD | SD | PJ 1-10 | RD |
Jazz | 1D | S4 | 4 | 4BR | BR | TOY 1-5 | RD |
Wills | 1E | S4 | 4 | 4BR | BR | TOY 1-6 | RD |
JJ1 | 9Z | S2 | 3 | 4KM | KM | TEN 1-10 | ST |
Toy | 1B | S2 | 3 | 4KM | 5DW | TOY 1-INF | ND |
Ploy | SAN | S2 | 3 | 4SD | 5SB | PLOY 1-INF | ND |
Ken | VIP | S6 | 4 | 4SD | 5DW | TEN 1-INF | RD |
Penguin | VIP | S6 | 4 | 4SD | SD | PLOY 1-INF | ND |
Tarm | VIP | S6 | 4 | 4SD | SD | TEN 1-INF | RD |
Create by: BomerPTK © (http://BomerPTK.BlogSpot.com), Last Upgrade: 11/06/2006
